SLI Batteries
| BCI # | B.B.F. # | CCA | CA | RES. | Free Repl. Warranty |
LENGTH | WIDTH | HEIGHT | List | ||
| AUTOMOTIVE BATTERIES | |||||||||||
| 22F | 22F-40 | 390 | 490 | 80 | 20 | 9 1/2 | 6 7/8 | 8 1/3 | N/A | ||
| 24/24F | 24-72 | 700 | 850 | 120 | 20 | 10 5/8 | 6 3/4 | 9 1/8 | $160.59 | ||
| 24-60 | 525 | 630 | 90 | 20 | 10 5/8 | 6 3/4 | 9 1/8 | $137.49 | |||
| 24-50 | 450 | 525 | 80 | 20 | 10 5/8 | 6 3/4 | 9 1/8 | $109.99 | |||
| 25 | 25-60 | 525 | 630 | 85 | 20 | 9 | 6 7/8 | 9 | $116.59 | ||
| 26/26R | 26/26R-60 | 525 | 630 | 85 | 20 | 8 11/16 | 6 13/16 | 7 2/3 | $111.09 | ||
| 27/27F | 27/27F-HD | 700 | 850 | 120 | 20 | 12 1/2 | 6 13/16 | 9 | $139.69 | ||
| 34 | 34-72 | 630 | 785 | 100 | 20 | 10 3/16 | 6 13/16 | 8 | $139.69 | ||
| 34-60 | 550 | 660 | 85 | 20 | 10 3/16 | 6 13/16 | 8 | $124.29 | |||
| 35 | 35-60 | 525 | 630 | 85 | 20 | 9 | 6 7/8 | 8 15/16 | $116.59 | ||
| 36R | 36R-60 | 650 | 800 | 95 | 20 | 10 1/4 | 7 3/16 | 8 | $133.09 | ||
| 40R | 40R-60 | 590 | 740 | 100 | 20 | 11 | 6 15/16 | 6 7/8 | $146.29 | ||
| 41 | 41-60 | 650 | 780 | 105 | 20 | 11 3/16 | 6 7/8 | 6 7/8 | $145.19 | ||
| 42 | 42-60 | 500 | 600 | 70 | 20 | 9 5/8 | 6 7/8 | 6 7/8 | $124.29 | ||
| 45 | 45-60 | 495 | 595 | 80 | 20 | 9 7/16 | 5 1/2 | 8 7/8 | $118.79 | ||
| 46 | 46-60 | 510 | 640 | 75 | 20 | 10 3/4 | 6 3/4 | 8 7/8 | $116.59 | ||
| 47 | 47-60 | 600 | 750 | 85 | 20 | 9 3/4 | 6 7/8 | 7 1/2 | $146.29 | ||
| 48 | 48-60 | 690 | 850 | 110 | 20 | 11 | 6 3/4 | 7 7/16 | $178.19 | ||
| 49 | 49-60 | 850 | 1000 | 140 | 20 | 14 | 6 7/8 | 7 7/16 | $189.19 | ||
| 50 | 50-60 | 600 | 750 | 108 | 20 | 13 1/2 | 5 | 10 | $219.99 | ||
| 51/51R | 51/51R-60 | 450 | 525 | 70 | 20 | 9 1/3 | 4 15/16 | 8 11/16 | $114.39 | ||
| 53 | 53-40 | 250 | 310 | 80 | 20 | 13 | 4 1/2 | 8 1/4 | $248.59 | ||
| 55 | 55-60 | 525 | 640 | 90 | 20 | 8 5/8 | 6 1/16 | 8 3/8 | $192.49 | ||
| 56 | 56-60 | 580 | 700 | 90 | 20 | 10 7/16 | 6 5/16 | 8 3/8 | $126.46 | ||
| BCI # | B.B.F. # | CCA | CA | RES. | Free Repl. Warranty |
LENGTH | WIDTH | HEIGHT | List | ||
| 58 | 58-60 | 540 | 635 | 80 | 20 | 9 13/16 | 7 3/16 | 7 | $117.69 | ||
| 58R | 58R-72 | 580 | 700 | 80 | 20 | 9 13/16 | 7 3/16 | 7 | $118.79 | ||
| 59 | 59-60 | 590 | 710 | 100 | 20 | 10 1/16 | 7 11/16 | 7 3/4 | $126.49 | ||
| 62 | 62-60 | 525 | 640 | 90 | 20 | 8 7/8 | 6 3/8 | 8 7/8 | $160.59 | ||
| 64 | 64-60 | 575 | 730 | 110 | 20 | 11 11/16 | 6 1/3 | 8 7/8 | $146.76 | ||
| 65 | 65-72 | 850 | 1000 | 160 | 20 | 11 9/16 | 7 7/16 | 7 9/16 | $161.69 | ||
| 65-60 | 650 | 800 | 130 | 20 | 11 9/16 | 7 7/16 | 7 9/16 | $140.79 | |||
| 70 | 70-60 | 525 | 630 | 80 | 20 | 8 11/16 | 7 1/16 | 7 3/16 | $109.99 | ||
| 74 | 74-60 | 525 | 660 | 80 | 20 | 10 1/4 | 7 1/4 | 8 3/4 | N/A | ||
| 75 | 75-72 | 630 | 785 | 90 | 20 | 9 7/16 | 7 1/16 | 7 3/16 | $146.29 | ||
| 75-60 | 525 | 630 | 85 | 20 | 9 7/16 | 7 1/16 | 7 3/16 | $129.79 | |||
| 78 | 78-72 | 770 | 950 | 120 | 20 | 10 3/16 | 6 13/16 | 7 3/16 | $155.09 | ||
| 78-60 | 630 | 785 | 100 | 20 | 10 3/16 | 6 13/16 | 7 3/16 | $157.29 | |||
| 79 | 79-60 | 880 | 1000 | 140 | 20 | 12 1/16 | 7 1/16 | 7 1/3 | $172.69 | ||
| 85 | 85-60 | 630 | 785 | 90 | 20 | 9 | 6 13/16 | 8 | $285.99 | ||
| 86 | 86-60 | 630 | 785 | 90 | 20 | 9 | 6 13/16 | 8 | $193.59 | ||
| 90 | 90-60 | 600 | 720 | 80 | 20 | 9 9/16 | 6 15/16 | 6 15/16 | $193.59 | ||
| 91 | 91-60 | 700 | 850 | 100 | 20 | 11 | 6 7/8 | 6 7/8 | $219.99 | ||
| 92 | 92-60 | 640 | 770 | 130 | 20 | 12 3/8 | 6 7/8 | 6 7/8 | $141.89 | ||
| 93 | 93-60 | 800 | 950 | 150 | 20 | 13 7/8 | 6 7/8 | 6 7/8 | $206.79 | ||
| 94R | 94R-60 | 730 | 875 | 140 | 20 | 13 7/16 | 6 7/8 | 7 1/2 | $193.59 | ||
| 95R | 95R-60 | 950 | 1140 | 210 | 20 | 15 9/16 | 6 7/8 | 7 1/2 | $219.99 | ||
| 96R | 96R-60 | 590 | 710 | 95 | 20 | 9 5/8 | 6 7/8 | 6 3/4 | $141.89 | ||
| 100 | 100-60 | 770 | 950 | 120 | 20 | 10 1/4 | 7 1/16 | 7 3/8 | $206.79 | ||
| BCI # | B.B.F. # | CCA | CA | RES. | Free Repl. Warranty |
LENGTH | WIDTH | HEIGHT | List | ||
| 101 | 101-60 | 540 | 635 | 115 | 20 | 10 1/4 | 7 1/16 | 6 2/3 | $202.39 | ||
| 121R | 121R-60 | 550 | 660 | 90 | 20 | 8 1/8 | 6 7/8 | 7 3/4 | $125.39 | ||
| 124R | 124R-60 | 700 | 850 | 110 | 20 | 10 3/16 | 6 7/8 | 8 7/16 | $149.59 | ||
| 151R | 151R-60 | 335 | 400 | 45 | 20 | 7 7/16 | 4 15/16 | 8 7/8 | $152.89 | ||
| 75DT | 75DT-60 | 525 | 630 | 85 | 20 | 8 13/16 | 7 1/16 | 8 1/8 | $155.09 | ||
| 75DT-50 | 450 | 550 | 70 | 20 | 8 13/16 | 7 1/16 | 8 1/8 | $124.29 | |||
| 78DT | 34/78-72 | 850 | 1000 | 120 | 20 | 10 11/16 | 7 1/16 | 8 1/8 | $155.09 | ||
| 34/78-60 | 650 | 800 | 100 | 20 | 10 11/16 | 7 1/16 | 8 1/8 | $139.69 | |||
| 12 VOLT COMMERCIAL | |||||||||||
| 30H | 30H-30 | 700 | 850 | 180 | 12 | 13 1/2 | 6 13/16 | 9 1/4 | $197.99 | ||
| 31 | 31S/P-24 | 650 | 800 | 160 | 18 | 13 | 6 13/16 | 9 5/16 | $156.19 | ||
| 31S/P-30 | 750 | 900 | 180 | 18 | 13 | 6 13/16 | 9 5/16 | $173.79 | |||
| MS/MP31 | 925 | 1050 | 180 | 18 | 13 | 6 13/16 | 9 5/16 | $183.69 | |||
| MS/MP31X | 1000 | 1200 | 200 | 18 | 13 | 6 13/16 | 9 5/16 | $226.59 | |||
| 4DLT | 4DLT-30 | 820 | 970 | 250 | 12 | 20 | 8 3/16 | 7 15/16 | $262.89 | ||
| 4D | 4D-30 | 1000 | 1200 | 320 | 12 | 20 3/4 | 8 3/4 | 9 7/8 | $291.49 | ||
| 8D | 8DS-30 | 1300 | 1560 | 435 | 12 | 20 3/4 | 11 | 10 | $315.69 | ||
| 8D-30 | 1155 | 1380 | 400 | 12 | 20 3/4 | 11 | 10 | $305.79 | |||
| BUS | 8D-30 BS | 1155 | 1560 | 400 | 12 | 22 1/8 | 11 | 10 | $329.99 | ||
| 6 VOLT STARTING | |||||||||||
| #1 | 1-30 | 625 | 750 | 160 | 12 | 9 1/8 | 7 1/8 | 9 3/8 | $111.09 | ||
| #2 | 2-30 | 625 | 750 | 150 | 12 | 10 3/8 | 7 1/8 | 9 3/8 | $131.99 | ||
| #4 | 4-30 | 975 | 1170 | 300 | 12 | 13 1/8 | 7 1/8 | 9 3/8 | $153.99 | ||
| 7D | 7D-30 | 975 | 1170 | 330 | 12 | 16 1/4 | 7 1/8 | 9 3/8 | N/A | ||
| 17HF | 17HF-40 | 350 | 430 | 110 | 12 | 7 1/4 | 6 3/4 | 9 1/8 | N/A | ||
| 19L | 19L-40 | 440 | 550 | 120 | 12 | 8 1/4 | 6 3/4 | 7 1/2 | $150.69 | ||
| BCI # | B.B.F. # | CCA | CA | RES. | Free Repl. Warranty |
LENGTH | WIDTH | HEIGHT | List | ||
| 3EH | 3EH-30 | 850 | 1020 | 280 | 12 | 19 5/16 | 4 3/8 | 9 13/16 | $159.49 | ||
| 2E | 2E-30 | 615 | 675 | 185 | 12 | 19 1/4 | 4 1/8 | 9 1/8 | $307.99 | ||
| 12 VOLT TRACTOR & MISC. | |||||||||||
| 22NF | 22NF-40 | 390 | 450 | 70 | 12 | 9 1/2 | 5 1/2 | 9 1/16 | $106.69 | ||
| 29NF | 29NF-40 | 390 | 450 | 90 | 12 | 13 | 5 1/2 | 9 | N/A | ||
| 3EE | 3EE-30 | 370 | 440 | 100 | 12 | 19 1/4 | 4 1/4 | 8 9/16 | $157.29 | ||
| 3ET | 3ET-30 | 460 | 550 | 120 | 12 | 19 1/4 | 4 1/4 | 9 9/16 | $174.89 | ||
| 16TF | 16TF-30 | 545 | 665 | 210 | 12 | 16 1/2 | 7 1/8 | 11 1/6 | $513.69 | ||
| 17TF | 17TF-30 | 530 | 665 | 140 | 12 | 17 | 6 7/8 | 7 7/8 | $393.79 | ||
| N100 | N100 | 640 | 800 | 182 | 12 | 16 1/2 | 6 3/4 | 9 | $247.49 | ||
| NS150 | NS150 | 850 | 1060 | 285 | 12 | 19 7/8 | 7 1/5 | 10 1/8 | $247.49 | ||
| LAWN & GARDEN TRACTOR | |||||||||||
| U1 | U1L/R-20 | 235 | 280 | 25 | 6 | 7 3/4 | 5 3/16 | 7 5/16 | $62.69 | ||
| U1LH-20 | 300 | 360 | 34 | 6 | 7 3/4 | 5 3/16 | 7 5/16 | $72.59 | |||
| NS40 | NS40S | 400 | 500 | 52 | 6 | 7 3/4 | 5 | 8 7/8 | $109.99 | ||
| NS40LS | 400 | 500 | 52 | 6 | 7 3/4 | 5 | 8 7/8 | $109.99 | |||
| NS60 | NS60S | 400 | 500 | 80 | 6 | 9 3/8 | 5 | 8 7/8 | $126.49 | ||
| NS60LS | 400 | 500 | 80 | 6 | 9 3/8 | 5 | 8 7/8 | $126.49 | |||
| 8 VOLT STARTING | |||||||||||
| 8V1 | 8VI-20 | 360 | 430 | 110 | 12 | 9 1/16 | 6 7/8 | 9 | $219.99 | ||
| MARINE DEEP CYCLE | |||||||||||
| 31 | 31T190 | 900 | 205 | 12 | 13 | 6 13/16 | 9 3/8 | $223.29 | |||
| 27 | 27T130 | 675 | 182 | 12 | 12 | 6 13/16 | 9 1/2 | $195.79 | |||
| 27T105 | 730 | 160 | 12 | 12 | 6 13/16 | 9 1/2 | $160.59 | ||||
| 24 | 24T100 | 625 | 120 | 12 | 10 1/4 | 6 13/16 | 9 1/2 | $142.99 | |||
| MARINE CRANKING | |||||||||||
| 24 | 24M1000 | 1000 | 115 | 12 | 10 7/8 | 6 13/16 | 9 7/16 | $153.99 | |||
| 24MB | 650 | 80 | 12 | 10 7/8 | 6 13/16 | 9 7/16 | $114.39 | ||||
| BCI # | B.B.F. # | CCA | CA | RES. | Free Repl. Warranty |
LENGTH | WIDTH | HEIGHT | List | ||
| HEAVY DUTY DEEP CYCLE & SCRUBBER | |||||||||||
| BBF# | A.H. | RC @ | |||||||||
| 20 hr. | 75 Amp | ||||||||||
| 6 VOLT | GC-6V-P/S | 200 | 98 | 12 | 10 1/4 | 7 1/8 | 11 1/8 | $149.99 | |||
| CR-205 | 205 | 105 | 12 | 10 1/4 | 7 1/8 | 11 1/8 | $159.99 | ||||
| CR-220 | 220 | 110 | 12 | 10 1/4 | 7 1/8 | 11 1/8 | $166.99 | ||||
| CR-235 | 235 | 125 | 12 | 10 1/4 | 7 1/8 | 11 1/8 | $189.99 | ||||
| CR-260 | 260 | 150 | 12 | 10 1/4 | 7 1/8 | 11 3/8 | $196.99 | ||||
| CR-250 | 250 | 140 | 12 | 11 5/8 | 7 1/8 | 11 5/8 | $249.99 | ||||
| CR-305 | 305 | 175 | 12 | 11 7/8 | 7 1/8 | 14 5/8 | $299.99 | ||||
| CR-390 | 390 | 215 | 12 | 11 7/8 | 7 1/8 | 16 3/4 | $334.99 | ||||
| 8 VOLT | GC-8V-P/S | 170 | 117 | 12 | 10 1/4 | 7 1/8 | 11 1/4 | $159.99 | |||
| CR-150 | 150 | 90 | 12 | 10 1/4 | 7 1/8 | 11 1/4 | $169.99 | ||||
| CR-165 | 165 | 117 | 12 | 10 1/4 | 7 1/8 | 11 1/4 | $187.99 | ||||
| CR-190 | 190 | 135 | 12 | 10 1/4 | 7 1/8 | 11 1/4 | $199.99 | ||||
| 12 VOLT | CR-GC155 | 155 | 110 | 12 | 13 1/8 | 7 1/6 | 11 3/8 | $199.99 | |||
| CR-185 | 185 | 85 | 12 | 15 5/8 | 7 1/16 | 14 7/8 | $299.99 | ||||
Pricing subjective to change without notification.
Batteries by Fisher, Inc.
1124 Omohundro Ave.
Lakeland, FL. 33805
1.800.741.2496
863.686.2476
