Vision Batteries
| Batt Type | Nominal Voltage | 20 HR | CA @ 32 | CCA @ 0 | RC MIN @ 25 Amps | Length | Width | Height | Total Height | Terminal Type | List | |
| EVGC-220A-AM | 6 | 220 | 1430 | 1100 | 460 | 10.2 | 7.1 | 10 | 10.8 | AM |
|
|
| EV305-360A-AM | 6 | 360 | 2400 | 1850 | 860 | 11.6 | 7.1 | 13.7 | 14.5 | AM | $560.19 | |
| EVL16-400A-AM | 6 | 400 | 2580 | 2010 | 920 | 11.6 | 7.1 | 15.9 | 16.8 | AM | $647.37 | |
| EVGC8-165A-AM | 8 | 165 | 1000 | 820 | 315 | 10.2 | 7.1 | 10 | 10.8 | AM | $369.32 | |
| EV34-65A-X | 12 | 65 | NA | NA | 128 | 10.2 | 6.6 | 7 | 7.2 | Q(X) | $260.57 | |
| EV24-85A-AM | 12 | 85 | 545 | 423 | 165 | 10.7 | 6.8 | 8.1 | 8.9 | AM | $235.80 | |
| EV27-100A-AM | 12 | 100 | 650 | 500 | 195 | 12.7 | 6.8 | 8.1 | 8.9 | AM | $362.04 | |
| EV31-115A-AM | 12 | 115 | NA | NA | 228 | 13 | 6.7 | 8.5 | 9.3 | AM | $419.11 | |
| EV4D-240A-AT | 12 | 240 | 1550 | 1220 | 560 | 20.8 | 8.7 | 9 | 9.8 | AT | $717.08 | |
| EV185-250A-AM | 12 | 250 | 1600 | 1230 | 560 | 15.2 | 7.1 | 13.6 | 14.4 | AM | $771.55 | |
| EV8D-330A-AT | 12 | 330 | 2030 | 1600 | 740 | 20.8 | 11.1 | 9 | 9.8 | AT | $882.82 | |
| Also available, please call for pricing. 1.800.741.2496 | ||||||||||||
| Batt Type | Nominal Voltage | 20 HR | CA @ 32 | CCA @ 0 | RC MIN @ 25 Amps | Length | Width | Height | Total Height | Terminal Type | ||
| EV627-205X | 6 | 205 | 1240 | 1110 | 1000 | 12 | 6.6 | 8.7 | 8.9 | F11 | ||
| EV6-240-AM | 6 | 240 | NA | NA | 537 | 10.3 | 7.1 | 9.7 | 10.5 | AM | ||
| EV6-260-X | 6 | 260 | NA | NA | 580 | 12.7 | 7 | 8.9 | 9.1 | F12 | ||
| EV250-265A-AM | 6 | 265 | 1625 | 1320 | 1325 | 11.6 | 7.1 | 10.8 | 11.7 | AM | ||
| EVGT6-280A-AM | 6 | 280 | 1770 | 1380 | 575 | 10.2 | 7.1 | 10.7 | 11.6 | AM | ||
| EV8-200-AM | 8 | 200 | NA | NA | 430 | 10.2 | 7.1 | 10.5 | 11.3 | AM | ||
| EV8-200X | 8 | 200 | NA | NA | 430 | 10.2 | 7.1 | 10.5 | 10.7 | F12 | ||
| EVGT8-210A-X | 8 | 210 | 1300 | 1060 | 1050 | 10.2 | 7.2 | 11.6 | 11.9 | F12 | ||
| EV805-220X | 8 | 220 | 1365 | 1100 | 1110 | 10.2 | 7.1 | 13.7 | 14.5 | F20 | ||
| EV816-295-X | 8 | 295 | 1820 | 1500 | 1500 | 11 | 7.2 | 15 | 15.7 | F26 | ||
| EVU1-34A-X | 12 | 34 | 210 | 170 | 170 | 7.8 | 5.2 | 6.5 | 7.2 | Q(X) | ||
| EV22-58A-Q | 12 | 58 | 358 | 290 | 290 | 9.1 | 5.4 | 8.1 | 8.3 | Q | ||
| EV24-85A-AM | 12 | 85 | 545 | 423 | 165 | 10.7 | 6.8 | 8.1 | 8.9 | AM | ||
| EV27-100A-AM | 12 | 100 | 650 | 500 | 195 | 12.7 | 6.8 | 8.1 | 8.9 | AM | ||
| EV31-115A-AM | 12 | 115 | NA | NA | 228 | 13 | 6.7 | 8.5 | 9.3 | AM | ||
| EVGT12-127A-X | 12 | 127 | 780 | 60 | 630 | 10.2 | 7.2 | 11.6 | 11.8 | F12 | ||
| EV12-130-X | 12 | 130 | NA | NA | 248 | 13 | 6.8 | 8.4 | 8.7 | F12 | ||
| EV12-140A-AM | 12 | 140 | 850 | 700 | 650 | 12.9 | 6.9 | 10 | 10.8 | AM | ||
| EV12-160-X | 12 | 160 | NA | NA | 315 | 16.1 | 6.9 | 8.9 | 8.9 | F12 | ||
| EV12-190X | 12 | 190 | NA | NA | 400 | 19 | 6.7 | 9.4 | 9.4 | F12 | ||
Pricing subjective to change without notification.
Batteries by Fisher, Inc.
1124 Omohundro Ave.
Lakeland, FL. 33805
1.800.741.2496
863.686.2476
